
SERVICE & PERFORMANCE AWARDS
Andy Gram Olympic Trophy
Presented at the SCYA February General Meeting
This trophy is for outstanding contribution to the Olympic Yachting Program.
Past Recipients
2022 | Riley Gibbs (ABYC) |
2016 | Cakeb Paine (SWYC) |
2015 | Briana Provancha (MBYC) |
2008 | Nick Scandone (BYC) |
2007 | Mark Townsend & Sandy Toscan (ABYC/OCR) |
2005 | Lanee Butler (DPYC) & Nick Scandone (BYC) |
2004 | John ross Duggen (LIYC) & Jay Glaser (ABYC) |
2003 | Ted Hinshaw (LIYC) |
2000 | Mark Reynolds (SDYC) |
1999 | J.J. Isler (SDYC) & Pease Glaser (ABYC) |
1997 | Pease Glaser (ABYC) |
1996 | Mark Reynolds (SDYC) & Hal Haenel (CYC) |
1994 | Don Brown (ABYC) & Tom Shadden (ABYC) |
1992 | Mark Reynolds (SDYC) & Hal Haenel (CYC) |
1991 | Chuck & Adra Kober (ABYC) |
1990 | Mike Schoettle (LAYC) |
1989 | Carl Eichenlaub (SDYC) & Dave Ullman (NHYC) |
1988 | Allison Jolly (WLYC) & Lynne Jewell ((WLYC) |
1984 | Robert Haines (SDYC), Edward Trevelyan (SDYC) & Rod Davis (NHYC) |
1981 | Randy Smythe (HHYC) & Jay Glaser (HHYC) |
1976 | Carl Eichenlaub (SDYC) & Dennis Conner (SDYC) |
George L. and Kay B. Fisher Memorial Trophy
Presented at the SCYA January Installation
Awarded to a couple who has rendered distinguished service to yachting in Southern California over a long period of time.
Deed of Gift
Past Recipients
2024 | Beth and Joe Yates (SlBYC) |
2023 | Steve and Jennifer Kuritz (ABYC) |
2022 | Debbie Feinerman and Bill Stump (CYC) |
2021 | Mark & Robin Townsend (ABYC) |
2020 | Madeleine & Justin McJones (CYC) |
2019 | richard & Susan Countess (PBYC) |
2018 | Rick & Anne Turner (CYC) |
2017 | Mike & Denise George (CYC) |
2016 | Tom O’ Conor & Marylyn Hoenemeyer (CYC) |
2015 | Cleve & Sandy Hardaker (SGYC) |
2014 | Mike Priest & Kelly Fennessey (CYC) |
2013 | Gary & Rolalie Green (DRYC) |
2012 | Rod & Jiffy Woods (BCYC/ NOSA) |
2011 | Peter & Barbara Patman (DRYC) |
2010 | Tom & Peggy Redler (DRYC) |
2009 | Tom & Terri Manok (OYC) |
2008 | Jerry & Norie Martin (KHYC/NYCLB/ALYC) |
2007 | Jerry & Gerry Lounsbury (CorYC) |
2006 | Richard & Jeannie Reihart (KHYC) |
2005 | Paul & Susan Artof (WYC) |
2004 | Jerry & Sally Dalley (SlBYC) |
2003 | Richard & Camile Daniels (LBYC) |
2002 | Wallace & Patty cook (BYC) |
2001 | Dr. Robert & Marion Seaman (SYCLB) |
2000 | Joe & Toni Baiunco (CBYC) |
1999 | Tom & Mimi Nehrbas (DWYC) |
1998 | not awarded |
1997 | Harlan & Pat Moore (LBYC) |
1996 | Dick & Alice Ohst (KHYC) |
1995 | Lorin & Charline Weiss (BCYC) |
1994 | Barry & Dee Labow (WYC) |
1993 | Peggy & Ed Gegory (LSFLB) |
1992 | Don & Margie Bown (ABYC/SlBYC) |
Current Recipient
2024 Beth and Joe Yates (SlBYC)
Maritime Order of the Golden Key Award
Presented at the SCYA February General Meeting
This award is given in recognition of their outstanding service to yachting communications by Amateur Radio Operators. These “Hams” have provided for the safety, comfort and convenience of all yachtsmen in the highest tradition of the Amateur Radio Service. The first awardee was Dr. Glenn Thorpe – WA6TLL.
Past Recipients
TBD
Current Recipient
Scott Jarema (California Yacht Club) and Joe Moschella (California Yacht Club)
(L-R – SCYA Commodore Lee Coller, Scott Jarema and CYC Commodore Michelle Ondrey)
James M. (Jim) Webster
Perpetual Trophy
Presented at the SCYA January Installation
The James Webster Memorial Trophy is awarded in recognition of an outstanding contribution to yachting. The individual need not be actively engaged in sailing events or the winner of a number of races, nor a yacht owner, or be or have been a flag officer of a yacht club. The individual may be, among other things, a race committee member, a member of the press, or someone who has displayed exceptional sportsmanship, or someone not directly associated with yachting who has made an outstanding contribution to yachting.
Recipients
2024 | Peter Phillips (SDYC) |
2023 | Ed Gold (DRYC) |
2022 | Jo Murray (ABYC/LBYC) |
2021 | Bronny Daniels (BYC) |
2020 | Betsy Crowfoot Senescu |
2019 | Pat Reynolds (The Mariner) |
2018 | Bill Stump (CYC) |
2017 | Mary Lou Buck (CIYC) |
2016 | Jaime McArthur (CorYC) |
2015 | Bob Hubbard (SlBYC) |
2014 | S/C Jerry Montgomery (ABYC) |
2013 | Jeanne Irwin (SGYC) |
2012 | S/C Mike Metz (DWYC) |
2011 | Dave Lumian (FYC/SMWYC) |
2010 | Marian Seaman (SYCLB/NYCLB) |
2009 | Ann Sacks (CYC) |
2008 | Shirley Van Buskirk (WORSA) |
2007 | Chris Ericksen (ABYC) |
2006 | Phil Eaton (DWYC/BCYC) |
2005 | Barney Flam |
2004 | Gary Jobson (Annapolis YC) |
2003 | Tom Leweck (CYC) |
2002 | Mark Hansen (KHYC) |
2001 | Charles M. Kober |
2000 | Ernie Bain Jr. |
1999 | Mike Segerblom |
1998 | S/C Gail E. Hine |
1997 | Gene O’Connell |
1996 | Jim Clark |
1995 | Kitty James |
1994 | Pete Ives |
1993 | Jerry Olson |
1992 | S/C S. A. “Bud” Zucker |
1991 | Peggy Gregory |
1990 | Thomas F. Ehman Jr. |
1989 | S/C Mort Bloom |
1988 | Alan Lockabey |
1987 | Harlan Moore |
1985 | Burton Jay M.D. |
1984 | Helen Bedford |
1983 | H. Donald Brown |
1981 | Ted Hinshaw |
1979 | George Fisher |
1977 | S/C Morris P. Kirk |
1976 | Richard P. Beldon |
1975 | Barry R. Labow |
1975 | Paul Hiller |
1973 | Andy Gram |
1971 | Harris K. Lyle |
1970 | Bill Ficker |
1968 | Stephen Crosby |
1967 | Les Newfeld |
1965 | J. Gerold Driscoll |
1964 | Thomas Patrick Dougan |
1963 | Henry W. Sprague III |
1960 | Richard Fenton |
1959 | Lowell North |
1958 | Alonzo D. Jessop |
Current Recipient
Peter Phillips (SDYC) – Award presented by SCYA Commodore Lee Coller
Mort Bloom Perpetual Trophy
Presented at the SCYA January Installation
This award is presented to recognize excellence, commitment and duration of Judges, umpires and Race Officers plying their skills in competitive sailing events. The Southern California Yachting Association presents this trophy in honor of Mort Bloom, an outstanding Judge who represented SCYA for many years in our area and many parts of the world.
Recipients
2024 | Colleen Cooke (CRA) |
2023 | Karen Butler (CYC) |
2022 | Colleen Cooke (CRA) |
2021 | Steve Kuritz (ABYC) |
2020 | Becky Ashburn (SDYC) |
2019 | Kevin Hawkins (NHYC) |
2018 | Jeffery Johnson (SDYC) |
2017 | Margaret Caddle (ABYC) |
2016 | Kim Kymlicka (DWYC) |
2015 | Don Becker (BYC) |
2014 | Jim Mahaffey (BYC) |
2013 | Mark Townsend (ABYC) |
2012 | Kirk Brown (LBYC) |
2011 | Doug Campbell (BYC) |
2010 | Pete Ives (LBYC) |
2009 | Bill Stump (CYC) |
Current Recipient
Colleen Cooke (CRA) not shown – Award accepted by Commodore Mark Pearcy of Southwestern Yacht Club
Peggy Slater Memorial Award
Presented at the SCYA January Installation
On January 5, 1991, Southern California Yachting Association announced and dedicated the Peggy Slater Memorial Trophy, which is to be awarded annually to a female involved in the sport of sailing and who best demonstrates outstanding contributions to the enhancement of women’s participation in sailing or individual achievement in the sport of sailing.
This trophy, an antique binnacle, was a gift from Peggy Slater to her friend, Joan semper, of Del Rey Yacht club. Joan donated it to SCYA for the creation of a trophy for this award.
Recipients
2024 | Captain Jane Thomas |
2023 | Jerelyn Biehl (SDYC) |
2022 | Julie Coll (KHYC) |
2021 | Mary Voigt (LBYC) |
2020 | Marie Rogers (WSA SMB) |
2019 | Denise George (SMWYC, CYC) |
2018 | Terri Manok (OYC) |
2017 | Alie Blecher (CYC) |
2016 | Carol Armitage (LAYC) (Dave Cort) |
2015 | Susan Service (CYC) |
2014 | Mary Snow (SDYC) |
2013 | Mary Bacon (BCYC) |
2012 | Judy-Rae Karlsen (LBYC/LB/LA WSA, WORSA) |
2011 | Holly Scott (LB/LA WSA) |
2010 | Fran Weber-Melville (WSA/SMB) |
2009 | Margie Brown (LB/LA WSA) |
2008 | Sandy Mills (BCYC) |
2007 | Karyn Jones (SCCYC) |
2006 | Annie Gardner Nelson (SDYC) |
2005 | Margaret Caddle (ABYC) |
2004 | Pease Glaser (ABYC) |
2003 | Captain Annette Cook (WORSA) |
2002 | Marylyn Hoenemeyer (CYC) |
2001 | Jane Watkins (SBYC) |
2000 | Kathie Ohmer (BCYC/SSYC) |
1999 | J. J. Isler (SDYC) |
1998 | Liz Hjorth (CYC) |
1997 | Camille Daniels (LBYC) |
1996 | Peggy Redler (DRYC) |
1995 | Jane Swett (SGYC) |
1994 | Bonnie Gibson (VYC/WORSA) |
1993 | Judith Endler (SBRYC/DRYC) |
1992 | Linda Elias (VYC) |
1991 | Shannon Aikman (BYC) |
1990 | Gail Hine (SSYC/RBYC) |
Current Recipient
Captain Jane Thomas
SCYA Rescue Award
Presented at the SCYA February General Meeting
This trophy shall be awarded in recognition of an outstanding display of heroism and compassion within the sport of yachting. The award may be given for heroism on or off the water and is not limited to skippers and crew, but could include race management and other such individuals.
Past Recipients
Year | Recipient |
2008 | Deborah Hansen (KHYC) |
2009 | not awarded |
2010 | Nancy Dubois (DRYC) |
2011 | Harry Krum and Crew of Second Chance (ChiYC) |
2012 | MacKenna Waggner (LMVYC) |
2013 | Glenn Soloman (PMYC) |
2014 | not awarded |
2015 | Steve Sawdon (OSC) |
2016 | Skipper and Crew of the Oasis IV (OSC) |
2017 | not awarded |
2018 | Duncan Cameron and Crew of Trust Me (CYC) |
2019 | Roy Disney and Crew of Pyewacket (CYC) |
2020 | Carolyn & Sandra Sherman (CRA) |
2021 | Steven Natvig (CBYC) |
2022 | not awarded |
2023 | S/C Bruce Miller, Carol Miller & Kelly Walsh (SlBYC) |
2024 | Jana Davis and Megan Marsh (WSASMB) |
Current Recipient
Jana Davis and Megan Marsh (WSASMB)
Sportsmanship Trophy
Presented at the SCYA February General Meeting
The Sportsmanship Award shall be awarded annually by SCYA in recognition of the recipients outstanding display of sportsmanship on and off the water and should not be limited to sailing skippers and could include crew, support staff, judges, or other such worthy individuals.
Past Recipients
YEAR | CLUB |
1992 | Gene O’Connell (ASMBYC) |
1993 | Steve Button (ASMBYC) |
1994 | Rick Dorfman (ASMBYC) |
1995 | Richard Squire (ASMBYC) |
1996 | Stan betts (SDAYC) |
1997 | Tim Collins (AOCYC) |
1998 | Tom O’Connor (ASMBYC) |
1999 | Brad Van Liew (ASMBYC) |
2000 | Marshall Nemoy (SDAYC) |
2001 | Graham Dawson (ASBCYC) |
2002 | Hilding Johnson (AOCYC) |
2003 | Tim Tunks (SBRYC/DRYC) |
2004 | Crew of the Violetta de le Mare |
2005 | Jack Mayer (DRYC) |
2006 | Dick Wold (CVYC) |
2007 | Frank Dair (CBYC) |
2008 | Dr. William Webster (KHYC) |
2009 | Bob Elders (SDYC) |
2010 | Dr James Lonergan (SWYC) |
2011 | Art Engel (CYC) |
2012 | Themis Glatman (SMWYC) |
2013 | not awarded |
2014 | Diego Escobar (MBYC) |
2015 | Bob Thayer (SMYCCP) |
2016 | Steve Potter (SMYCCP) |
2017 | Michael Dobrzensky (SLYC) |
2018 | Vic Jedlicka (DRYC) |
2019 | not awarded |
2020 | Elizabeth Hjorth (CYC) |
2021 | Christina Tarantola (CYC) |
2022 | Michael George (SMWYC) |
2023 | George Hershman (SDYC) |
2024 |
Richard Mainland (CYC) |
Current Recipient
Richard Mainland (California Yacht Club)
(L-R CYC Commodore Michelle Ondrey, Richard Mainland, SCYA Commodore Lee Coller)
Transpacific Yacht club Honolulu Race
Presented at the SCYA November General Meeting in ‘odd’ numbered years
The Transpac Trophy is awarded every other year to the yacht with the best corrected time in the Transpacific Yacht Club Honolulu Race. The race is held in odd numbered years.
Past Recipients
YEAR | CLUB | BOAT |
1939 | Harold Judson (LAYC) | Jorie |
1941 | Walter Elliott (NHYC) | Escapade |
1943 | not awarded | |
1945 | not awarded | |
1947 | Frank Morgan (CorYC | Dolphin II |
1949 | not awarded | |
1951 | Ira P. Fulmor (NHYC) | Staghound |
1953 | Charles Ullman (LAYC) | Legend |
1955 | Charles Ullman (LAYC) | Legend |
1957 | Charles Ullman (LAYC) | Legend |
1959 | Peter Grant (NYC) | Nalu II |
1961 | A. B. Robbs, Jr (NHYC) | Nam Sang |
1963 | Thomas C Corkett (NHYC) | Islander |
1965 | Don Salsbury (LAYC) | Psyche |
1967 | Robert M Allen III (LAYC) | Holiday Too |
1969 | Jon Andron ((SBYC) | Aronaut |
1971 | Al Cassel (BCYC) | Warrior |
1973 | George Thorsen (LAYC) | Ariana |
1975 | Milt Smith (CYC) | Mamie |
1977 | Jim Kilroy (LAYC) | Kialoa |
1979 | Dennis Choate (BYC) | Arriba |
1981 | Mike Kennedy (DPYC) | Audacious |
1983 | Robert Grant (SBYC) | Skysail |
1985 | Richard C. Knoth (SDYC) | Encore |
1987 | Don Ayres (NHYC) | Drumbeat |
1989 | Mitchell Rouse (CYC) | Taxi Dancer |
1991 | Bob McNulty (LAYC) | Chance |
1993 | John De Laura (LAYC) | Silver Bullet |
1995 | Hal Ward (CYC) | Cheval |
1997 | Jerry Montgomery/John Latiolait (ABYC) | Ralphie |
1999 | Roy disney (CYC) | Pyewacket II |
2001 | Seth Radow (CYC) | Bull |
2003 | John MacLaurin (CYC) | Pendragon V |
2005 | Douglas Ayers (NHYC) | Skylark |
2007 | Tom Garnier (LAYC) | Reinrag2 |
2009 | John Kilroy, Jr (CYC) | Samba Pa Ti’ |
2011 | Per Peterson (OYC) | Alchemy |
2013 | Per Peterson (OYC) | Alchemy |
2015 | Chuck Nichols (SDYC) | Pyewacket |
2017 | Tom Holthus (SDYC) | Bad Pak |
2019 | Mark Stuber (CorYC) | Snoopy |
2021 | Jack Jennings (TPYC) | Pied Piper |
2023 | Dave Moore (NYYC/CBYC) | Westerly |
Current Recipient
Dave Moore, s/v ‘Westerly’ (CBYC)
EE Manning Memorial Trophy
Presented in March at Alamitos Bay Yacht Club
Awarded to the winner of the largest class in the Manning Regatta, which is sailed annually in boats without keels under 20’ LOA and is hosted by Alamitos Bay Yacht Club. The regatta’s namesake, Los Angeles Yacht Club Flag officer EE “Ned” Manning envisioned a “Great Gatsby-esque” regatta using the tenders that were carried on the decks and in the davits of large racing yachts.
Recipients
YEAR | BOAT | WINNERS | CLUB |
1939 | MOSES | GLEN MEYER | LAYC |
1940 | DOLDRUM | CHARLES ULLMAN | LAYC |
1941 | SKIDOO | DARBY METCALF | LAYC |
1942 | KINGFISHER | CHARLES ULLMAN | LAYC |
1943 | SUB DEB | H. M. WORCESTER, JR | CBYC |
1944 | MOSES | GLEN MEYER | LAYC |
1951 | BALDECITO | FRANK SIMPSON III | NHYC |
1952 | FIRST FIDDLE | WARREN BLINN | NHYC |
1953 | TOMAHAWK | JERRY THOMPSON | ABYC |
1954 | CHARLEY HORSE | CHARLES DURIN | |
1955 | LEEWAY | CHARLES DURIN | |
1956 | MA PA | SIGNEY T. EXLEY, JR | ABYC |
1957 | DUTCH DOLL | LOUIS VARALYAY | CBYC |
1958 | WILD WIND | HENRY SCHOFIELD | ABYC |
1959 | WINDMILL | GINNY NIEUKIRK | ABYC |
1960 | CHOCLATE CHIP | HENRY SCHOFIELD | ABYC |
1961 | SHADY LADY | JON LOUNSBERRY | ABYC |
1962 | CLIPPER II | DAVE JOHNSON | CBYC |
1963 | NEFERTITI II | KATHY HUBAY | KHYC |
1964 | TEAR ALONG THE DOTTED LINE | DICK FALKARD | KHYC |
1965 | WHITE CLOUD | HENRY SCHOFIELD | ABYC |
1966 | DESPONDENT | GERALD DESMOND | ABYC |
1967 | MAXME LIBUN | TIM BERNSEN | LSC |
1968 | MR B | BILL BALDWIN | |
1969 | LIL SMBO | GARY JEWETT | WYC |
1973 | TRE FLE IV | KEVIN CONNELLY | SBYC |
1979 | CRAIG LEWECK | CYC | |
1980 | CHUCK QUEEN | VtYC | |
1981 | KEVIN DUMAIN | ABYC | |
1982 | NAPLES SABOT | PAUL NORING | HHYC |
1983 | SHAZAM | JIM OTIS | ABYC |
1984 | SWEET THING | KEVIN GOYAN | ABYC |
1985 | DESIRE TOO | PAUL NORING | HHYC |
1986 | FREE STYLE | PATTY RENO | ABYC |
1987 | KEVIN DUMAIN | ABYC | |
1988 | CRAIG BENTLY | NHYC | |
1989 | SNIPE | BOB LITILL | CYC |
1990 | SABOT | MIKE SENTOVICK | ABYC |
1991 | SNIPE | JAY & JACKIE GOLLSON | ABYC |
1992 | PETER GALES | ABYC | |
1995 | JASON ARTOF | DRYC | |
1995 | JESSE OLIVER | ABYC | |
1996 | NAPLES SABOT | JENNIFER PORTER | NHYC |
1996 | LIDO 14 | MARK GAUDIO | BCYC |
1997 | MATT STINE | SDYC | |
1998 | GEORGE SZABO | MBYC | |
1999 | CFJ | MATT STINE | SDYC |
2000 | BRIAN LAKE & JENNIFER WARNOCK | SDYC | |
2001 | PAYSON INFELISE & ALLIE WHITTEN | ABYC | |
2002 | MIKIE ANDERSON | CYC | |
2003 | FRANK TYBOR & HILARY SHAPIRO | SCYC | |
2004 | CRIS BANARD | NHYC | |
2005 | ADAM ROBERTS | SDYC | |
2006 | MARK GAUDIO | BCYC |
Warren Ewert Memorial Trophy
Presented at SCYA January Installation
This trophy is awarded in recognition of any person who has served SCYA with distinction in the true Corinthian spirit.
Recipients
YEAR | CLUB |
1980 | H/C Dave McMillin (DPYC) |
1981 | H/C Jerry Olson (HHYC) |
1982 | S/C Morton J. Bloom (DRYC) |
1983 | S/C Peggy Gregory (LSFLB) |
1984 | S/C Aurthur DeFever (SDYC) |
1985 | S/C Joeseph Steel (NYCLB) |
1986 | H/C John Wati (RBYC) |
1987 | S/C Gail E Hine (RBYC) |
1988 | H/C G. Richard Reinhardt (KHYC) |
1989 | H/C Cec Hubbard (HHYC) |
1990 | S/C Dick Ohst (KHYC) |
1991 | H/C Gene O’ Connel (DRYC) |
1992 | S/C Dr. Alan Andrews (BYC) |
1993 | S/C Jim Clark (VYC) |
1994 | S/C Joe Baiunco (CBYC) |
1995 | H/C Harlan Moore (LBYC) |
1996 | S/C Lorin Weiss (BCYC) |
1997 | S/C Mark Hansen (KHYC) |
1998 | H/C Carolyn Nelsen Hardy (BCYC) |
1999 | H/C Ed Gregory (LSFLB) |
2000 | H/C Dave Osborn (SFVYC) |
2001 | H/C Mike McMahon (ABYC) |
2002 | Toni Baiunco (CBYC) |
2003 | H/C William H. Patton (WYC) |
2004 | H/C Jack Mallickrodt (BYC) |
2005 | S/C Mark Hansen (KHYC) & H/C Stan Betts (MBYC) |
2006 | S/C Jerry Montgomery (ABYC) |
2007 | George Wilson (SlBYC) |
2008 | H/C Jim Mahaffey (BYC/NOSA) |
2009 | S/C Mark Hansen (KHYC) |
2010 | H/C Norie Martin (KHYC/NYCLB/ALYC) |
2011 | S/C Jerry Montgomery (ABYC) |
2012 | Bill Moore (CYC) |
2013 | S/C Peter Patman (DRYC) |
2014 | S/C Tom Kennedy (SMWYC) |
2015 | S/C Jerry Martin (KHYC) |
2016 | H/C Ron Wood (BCYC) |
2017 | H/C Cleve Hardaker (SGYC) |
2018 | Themis Glatman (SMWYC) |
2019 | H/C Anne Sacks (CYC) |
2020 | S/C Thom Page (CYC) |
2021 | S/C Jon Renolds (ALYC) |
2022 | S/C Jerry Martin (KHYC) |
2023 | S/C Roger Wilson (CYC) |
2024 | Shawn Milligan (ALYC) |
Current Recipient
S/C Shawn Milligan (ALYC)
SCYA Commodore’s Challenge Trophy
Historically, this regatta has been hosted by Newport Harbor Yacht club. The award is presented by SCYA at the conclusion of the regatta.
Racing for the SCYA Commodore’s Challenge Trophy is a junior event, similar to the Lipton Cup. It is usually sailed in September in one-design boats of not less than 12 feet overall length with a crew of two boys or girls who must be under 20 years of age as of December 31st of the race year. The defending club issues a challenge in May or June to all SCYA clubs.

SCYA-Commodores-Trophy is silver urn on top of a round black base with silver shields identifying past winners
Recipients
YEAR | WINNER | MODEL | CLUB |
1968 | BOB HOUSEAL | CAL 20 | HHYC |
1969 | BILL PETERSEN, JR | CAL 24 | CBYC |
1970 | RANDY SMYTH | CAL 24 | HHYC |
1971 | ROBERT BURNS | SOLING | CYC |
1972 | BILL MENNINGER | FLYING JR | LAYC |
1973 | MARK RASTELLO | LBYC | |
1974 | MIKE HATCH | CAL 20 | HHYC |
1975 | HAL BROWN/JOHN MARSH | LIDO 14 | MBYC |
1976 | CHRIS RABE/GREG BUSCHE | LIDO 14 | HHYC |
1977 | RANDY GALLMAN/DEAN PALMER | LIDO 14 | MBYC |
1978 | RANY GALLMAN/EDDIE ELLIOT | LIDO 14 | MBYC |
1979 | MIKE PINCKNEY/PETER NEWBRE | LIDO 14 | BCYC |
1980 | RON ROSENBERG/CHRIS REDMAN | LIDO 14 | ABYC |
1981 | RON ROSENBERG/CHRIS REDMAN | LIDO 15 | ABYC |
1982 | RON ROSENBERG/RICK PALAREA | LASER II | ABYC |
1983-REPAIRED DAMAGE TROPHY AND RETURNED TO ABYC | |||
1983 | RON ROSENBERG/MIKE GOYAN | LASER II | ABYC |
1984 | MIKE STURMAN/MARK BARNARD | LASER II | CYC |
1985 | MIKE STURMAN/? | LASER II | CYC |
1986-REPAIRED DAMAGE TROPHY AND RETURNED TO CYC | |||
1986 | JOHN STURMAN/KEVIN HALL | LASER II | CYC |
1987 | TOM O’NEIL/SUSIE MINTON | OYC | |
1988 | BRAD RODI/DAMIAN CRAIG | CAPRI 14.2 | SDYC |
1989 | MATT REYNOLDS/MATT MULLANEY | LASER II | SDYC |
1990 | JASON ARTOF/PETER WELLS | LASER II | DRYC |
1991 | SCOTT QUAN/PAUL WARE | LASER II | SDYC |
2006 | S/C Jerry Montgomery (ABYC) | ||
2007 | George Wilson (SlBYC) | ||
2008 | H/C Jim Mahaffey (BYC/NOSA) | ||
2009 | S/C Mark Hansen (KHYC) | ||
2010 | H/C Norie Martin (KHYC/NYCLB/ALYC) | ||
2011 | S/C Jerry Montgomery (ABYC) | ||
2012 | Bill Moore (CYC) | ||
2013 | S/C Peter Patman (DRYC) | ||
2014 | S/C Tom Kennedy (SMWYC) | ||
2015 | S/C Jerry Martin (KHYC) | ||
2016 | H/C Ron Wood (BCYC) | ||
2017 | H/C Cleve Hardaker (SGYC) | ||
2018 | Themis Glatman (SMWYC) | ||
2019 | H/C Anne Sacks (CYC) | ||
2020 | S/C Thom Page (CYC) | ||
2021 | S/C Jon Renolds (ALYC) | ||
2022 | S/C Jerry Martin (KHYC) | ||
2023 | S/C Roger Wilson (CYC) | ||
2024 | Shawn Milligan (ALYC) |
SCYA Old Timers Perpetual Trophies
Presented at the SCYA Fall General Meeting ‘Old Timers’
SCYA holds an ‘Old Timers’ meeting in the fall of each year where Staff commodores of our member organizations are encouraged to attend. Two trophies are handed out. One trophy is given to the club with the largest in attendance number of Staff Commodores present, and one trophy is given to the club with the highest percentage of living Staff Commodores present.
Most Staff Commodores Present
Recipients
1969 | Cabrillo Beach Yacht Club CBYC |
1970 | Cabrillo Beach Yacht Club CBYC |
1971 | Santa Monica Yacht Club |
1972 | Cabrillo Beach Yacht Club CBYC |
1973 | Santa Monica Yacht Club |
1974 | Windjammers Yacht Club |
1975 | Lido isle Yacht Club LIYC |
1976 | Lido isle Yacht Club LIYC |
1977 | King Harbor Yacht Club KHYC |
1978 | Cabrillo Beach Yacht Club CBYC |
1979 | Cabrillo Beach Yacht Club CBYC |
1980 | Cabrillo Beach Yacht Club CBYC |
1981 | Cabrillo Beach Yacht Club CBYC |
1982 | Cabrillo Beach Yacht Club CBYC |
1983 | Capistrano Bay Yacht Club |
1984 | Cabrillo Beach Yacht Club CBYC |
1985 | Cabrillo Beach Yacht Club CBYC |
1986 | Cabrillo Beach Yacht Club CBYC |
1987 | Cabrillo Beach Yacht Club CBYC |
1988 | Cabrillo Beach Yacht Club CBYC |
1989 | Cabrillo Beach Yacht Club CBYC |
1990 | Windjammers Yacht Club |
1991 | Cabrillo Beach Yacht Club CBYC |
1992 | Cabrillo Beach Yacht Club CBYC |
1993 | Balboa Yacht Club BYC |
1994 | Windjammers Yacht Club |
1995 | Seal Beach Yacht Club SlBYC |
1996 | Seal Beach Yacht Club SlBYC |
1997 | Seal Beach Yacht Club SlBYC |
1998 | Seal Beach Yacht Club SlBYC |
1999 | American Legion Yacht Club ALYC |
2000 | Seal Beach Yacht Club SlBYC |
2001 | Seal Beach Yacht Club SlBYC |
2002 | Seal Beach Yacht Club SlBYC |
2003 | Seal Beach Yacht Club SlBYC |
2004 | Marina Yacht Club Long Beach MYCLB |
2005 | Seal Beach Yacht Club SlBYC |
2006 | Bahia Corinthian Yacht Club BCYC |
2007 | Navy Yacht Club Long Beach NYCLB |
2008 | Cabrillo Beach Yacht Club CBYC |
2009 | Huntington Harbor Yacht Club HHYC |
2010 | not awarded |
2011 | Cabrillo Beach Yacht Club CBYC |
2012 | Bahia Corinthian Yacht Club BCYC |
2013 | Dana West Yacht Club DWYC |
2014 | Silver Gate Yacht Club SGYC |
2015 | Cabrillo Beach Yacht Club CBYC |
2016 | Huntington Harbor Yacht Club HHYC |
2017 | Hollywood Yacht Club HYC |
2018 | Hollywood Yacht Club HYC |
2019 | Hollywood Yacht Club HYC |
2020 | Bahia Corinthian Yacht Club BCYC |
2021 | Lake Gregory Yacht Club LGYC |
2022 | Lake Gregory Yacht Club LGYC |
2023 | Seal Beach Yacht Club SlBYC |
2024 | Dana West Yacht Club DWYC |
Current Recipient
Insert Photo
Highest % of Living Staff Commodores Present
Recipients
1969 | Buccaneer Yacht Club BucYC |
1970 | Palo Verdes Yacht Club |
1971 | Cabrillo Beach Yacht Club CBYC |
1972 | Santa Monica Yacht Club |
1973 | Dana Point Yacht Club DPYC |
1974 | Palo Verdes Yacht Club |
1975 | Dana Point Yacht Club DPYC |
1976 | Capistrano Bay Yacht Club |
1977 | Capistrano Bay Yacht Club |
1978 | Capistrano Bay Yacht Club |
1979 | Capistrano Bay Yacht Club |
1980 | Capistrano Bay Yacht Club |
1981 | Capistrano Bay Yacht Club |
1982 | Capistrano Bay Yacht Club |
1983 | Capistrano Bay Yacht Club |
1984 | Capistrano Bay Yacht Club |
1985 | Capistrano Bay Yacht Club |
1986 | Dana Point Yacht Club DPYC |
1987 | Dana Point Yacht Club DPYC |
1988 | Capistrano Bay Yacht Club |
1989 | Cabrillo Beach Yacht Club CBYC |
1990 | Chula Vista Yacht Club |
1991 | Cabrillo Beach Yacht Club CBYC |
1992 | Cabrillo Beach Yacht Club CBYC |
1993 | Cabrillo Beach Yacht Club CBYC |
1994 | Windjammers Yacht Club |
1995 | King Harbor Yacht Club KHYC |
1996 | Cabrillo Beach Yacht Club CBYC |
1997 | Seal Beach Yacht Club SlBYC |
1998 | Cabrillo Beach Yacht Club CBYC |
1999 | Seal Beach Yacht Club SlBYC |
2000 | Seal Beach Yacht Club SlBYC |
2001 | Seal Beach Yacht Club SlBYC |
2002 | Seal Beach Yacht Club SlBYC |
2003 | Seal Beach Yacht Club SlBYC |
2004 | Seal Beach Yacht Club SlBYC |
2005 | Seal Beach Yacht Club SlBYC |
2006 | Bahia Corinthian Yacht Club BCYC |
2007 | Navy Yacht Club Long Beach NYCLB |
2008 | Cabrillo Beach Yacht Club CBYC |
2009 | Huntington Harbor Yacht Club HHYC |
2010 | Dana West Yacht Club DWYC |
2011 | Bahia Corinthian Yacht Club BCYC |
