Harold Adams Midwinter Trophy
PHRF C Los Angeles Harbor

Recipients
| 1964 | QUE VIVE | ALEX HARDY | |
| 1965 | GRACIELA | BEV FREDENDALL | |
| 1966 | SANTE’ | DR. MW VALOIS | |
| 1967 | SANTE’ | DR. MW VALOIS | |
| 1968 | CONNECTICUT YANKEE | WILLIAM EISENBERG | |
| 1969 | NO NAME IV | ED FEO, JR. | |
| 1970 | UNAMAS | JD LUFFENBERGER | |
| 1971 | SKIDOO | JON WILLIAMS | |
| 1972 | TEACHERS PET | CA DERIVAS | |
| 1973 | SANTE’ | DR. MW VALOIS | |
| 1974 | MAR-V-LES | LES BARTLETT | |
| 1975 | SOLITUDE | GEORGE STEVENS | SBYC |
| 1976 | ZEST | STEVE COLE | SLBYC |
| 1977 | SONTE | MILT VALVIS | ABYC |
| 1978 | SONTE | MILT VALOIS | ABYC |
| 1979 | TRUE GRIT | BILL TUSHAR | LSF |
| 1982 | TOMARA | DOUG/TOM JORGENSON | LAYC |
| 1983 | NAUGHTYLADY | MARY/DWAYNE LUND | NAVYC |
| 1984 | ALIAS ACE OF CUPS | BRUCE GOLISON | ABYC |
| 1985 | SOUTHERN COMFORT | T. NEWTON JR | ABYC |
| 1986 | NO CLASS | ||
| 1987 | WILDCAT | LANISPUND | CBYC |
| 1988 | SUPER CAT | MIKE/GARY KORTZ | SLBYC |
| 1989 | HOTFUDGE | B. CUTTING/G. HILL | ABYC |
| 1990 | WILDCAT | LANISPUND | CBYC |
| 1991 | SUNSHINE | D.HUMPHREY | CBYC |
| 1992 | SHEEZALIEDEE | P & J HAMBRICK | LBYC |
| 1993 | DECLASSE | DIYONHALL | CBYC |
| 1994 | HOT FUDGE | HILL/CUTTING | ABYC |
| 1995 | SHEEZALIDEA | HAMBRICK/SILVER | LBYC |
| 1996 | SCOOTER | DAVE MILLETT | LBYC |
| 1997 | AMOROUS | CHUCK HOLLAND | BCYC |
Geary 18 SCYA Midwinter Trophy
Recipients
| YEAR | BOAT | WINNER | CLUB |
| 1965 | CONFUSION | DAVID SCHIBLER | |
| 1966 | GAMBOLEER | IRAJ. ROHLAND | |
| 1967 | INTREPID | BOBKIEDING | |
| 1968 | CONFUSION | DAVE SCHIBLER | |
| 1969 | NUGETT | G.GORDON | |
| 1970 | RAVAGER | JERRY HAMILTON | |
| 1971 | ECHO | STAN DARROW, JR. | |
| 1972 | CALYPSO | NOEL COOKE | |
| 1973 | MISTY | CHRIS HAMILTON | |
| 1974 | MISTY | CHRIS HAMILTON | |
| 1975 | CONFUSION | J. E. SCHIPLER | CBYC |
| 1976 | GAMBOLEER | IRA ROHLAND | CBYC |
| 1977 | IMPULSE | JAY HAMILTON | SLYC |
| 1978 | ECHO | CHRIS HAMILTON | SBYC |
| 1979 | CONFUSION | JOHN SCHIEBLER | CBYC |
| 1982 | BUD BUSCH | MBYC | |
| 1983 | BUD BUSCH | MBYC | |
| 1984 | BUD BUSCH | MBYC | |
| 1985 | CONFUSION | JOHN SCHIPLER | CBYC |
| 1986 | BUD EVERETT | MBYC | |
| 1987 | BUD BUSCH | MBYC | |
| 1988 | BUD EVERETT | MBYC | |
| 1989 | BUD EVERETT | MBYC | |
| 1990 | CHRIS KNUDSON | SBSC | |
| 1991 | BUD EVERETT | MBYC | |
| 1994 | 1189 | M. SCHROEDER | PVSA |
| 1995 | MARAUDER | SCHROEDER/GUNNES | SSYC |
| 1996 | MITCH SCHROEDER | SSYC | |
| 1997 | NUGGETT | CHRIS KNUDSON | SBSC |
| 1998 | MITCH SCHROEDER | SSYC |
T. Embrey Midwinter Perpetual Trophy Predicted Log-Novice

Midwinter Olympic Classes Perpetual Trophy-Snipe

Recipients
| YEAR | BOAT | WINNER | CLUB |
| 1974 | NONAME | JEFF LENHART | |
| 1975 | NO NAME | JEFF LENHART | MBYC |
| 1976 | WIIlTE LIGHTNING | JEFF LENHART | MBYC |
| 1977 | NONAME | EARL ELMS | MBYC |
| 1978 | NONAME | JEFF LENHART | MBYC |
| 1979 | HARDWARE | MARK REYNOLDS | SDYC |
| 1980 | SPACEMAN | VINCENT BROWN | SDYC |
| 1981 | NONAME | ROGER STEWART | SDYC |
| 1982 | NONAME | MARK FOLKMAN | KHYC |
| 1983 | NONAME | JOHN SHADDON | ABYC |
| 1984 | LOWBUDGET | TOMNUTE | MBYC |
| 1985 | NONAME | MICHAEL S. BLOOM | ABYC |
| 1987 | KEITH DODSON | ABYC | |
| 1988 | CRAIG LEWECK | MBYC | |
| 1989 | BAHAMASBOUND | KEITH DODSON | BYC |
| 1990 | CHRIS SNOW | MBC | |
| 1991 | JAYGOLISON | ||
| 1992 | 27521 | GREGG MORTON | SDYC |
| 1993 | 25815 | CRAIG LEWECK | SDYC |
| 1994 | 28141 | CRAIG LEWECK | SDYC |
| 1995 | 28672 | CRAIG LEWECK | SDYC |
| 1996 | 28714 | DOUG HART | MBYC |
| 1997 | NONAME | SCABO/WILCOX | SDYC |
| 1998 | NONAME | SZABO/WILCOX | RICH/YC |
| 1961 | LOLLY | JOHN JENKS | |
| 1962 | COON’S KIN | LANNY COON | |
| 1963 | SIIlFTY | MIKE JAGER | |
| 1964 | LEGEND | DAVID ULLMAN | |
| 1965 | NAUTRESSE de PERE | ROWLAND LOHMAN | |
| 1966 | WHITE TRASH | EARL ELMS | |
| 1967 | G LEICH | ||
| 1968 | AMANTE | BIX BIXBY | ABYC |
| 1969 | EASY RIDER | JEFF LENHART | |
| 1970 | EASY RIDER | JEFF LENHART | |
| 1972 | EASY RIDER | JEFF LENHART | |
| 1973 | NONAME | TOM McNAUGHTON |
Midwinter Olympics Trophy

Recipients
| YEAR | CLASS | BOAT | WINNER | CLUB |
| 1961 | FINN | FRED MILLER JR. | ||
| 1962 | STAR | DON EDLER | ||
| 1963 | FINN | JIM DEWITT | ||
| 1964 | FINN | HENRY SPRAGUE III | ||
| 1965 | STAR | MALINBURNHAM | ||
| 1966 | STAR | DON BEVER | ||
| 1967 | FINN | BLUE FINN | CHARLES MILLER | |
| 1968 | FINN | LUFTMEISTER | FRED MILLER | |
| 1969 | SOLING | GREYHOUND | BURKE SAWYER | |
| 1970 | SOLING | ISLE DE FLUER | DON BEVER | |
| 1971 | SOLING | CIDCKEN | EARL ELMS | |
| 1973 | FINN | HEAVY | HENRY SPRAGUE III | |
| 1974 | 470 | NONAME | DAVE ULLMAN | |
| 1975 | SOLING | SUGAR | ROBBIE HAINES | SDYC |
| 1976 | TORNADO | GOLDRUSH | BOB KETTENHOFEN | STFYC |
| 1977 | SOLING | TURKEY FARM | F.J. BROOKS-HILL | RYLVYC |
| 1978 | TORNADO | DIABLERO | SMYTH/BRADSHAW | CBYC |
| 1979 | TORNADO | THREAT | GLASER/LANFER | CBYC |
| 1980 | TORNADO | LAY LION | TIM TAYLOR | CBYC |
| 1981 | STAR | NO NAME | BILL GERARD | SBYC |
| 1982 | STAR | THEOPHILOS | JOHN DRISCOLL | SDYC |
| 1983 | TORNADO | ARROW | MARTINEZ/SEAMAN | CBYC |
| 1984 | STAR | NONAME | REYNOLDS/GOULD | SDYC |
| 1985 | STAR | TRIGGER HAPPY III | TRYGVE | |
| 1986 | SOLING | NONAME | GILBERT SMITH | S.CR.YC |
| 1987 | STAR | NO NAME | VINCE BRUN | CYC |
| 1988 | STAR | UNCLE MEAT | REYNOLDS/HAEN AL | SDYC |
Civic Regatta Assoc Perpetual Trophy Skimmer Class

Recipients
| YEAR | BOAT |
| 1930 | PATRICIA |
| 1931 | TARPON |
| 1932 | PATRICIA |
| 1933 | PATRICIA |
| 1935 | GEORGEE |
| 1936 | FIREFLY V |
| 1937 | PATRICIA |
| 1938 | JOKER |
| 1939 | SURPRISE |
| 1940 | SURPRISE |
| 1941 | SURPRISE |
| 1942 | SURPRISE |
| 1947 | SURPRISE |
| 1948 | SURPRISE |
| 1949 | SURPRISE |
| 1950 | SURPRISE |
| 1951 | CHARMER |
| 1952 | WOOD-WIND |
| 1953 | WOOD-WIND |
| 1954 | SURPRISE |
| 1955 | WOOD-WIND |
| 1956 | FLYING DUTCHMAN |
| 1957 | WILD-WIND |
| 1958 | LIVE WIRE |
| 1959 | TRI-WON |
| 1960 | TRI-WON |
| 1961 | TRI-WON |
| 1962 | WOOD-WIND |
| 1963 | TRI-WON |
| 1964 | TRI-WON |
| 1965 | TRI-WON |
| 1966 | TRI-WON |
| 1967 | TRI-WON |
1979 REDEEDED TO MANNING SERIES WINNER OF 2ND LARGEST CLASS
| YEAR | BOAT | WINNER | CLUB |
| 1979 | STEVE GARLAND | ||
| 1980 | NAPLES SABOT | ALAN LEDBETTER | SDYC |
| 1981 | JOHN SHADDEN | ABYC | |
| 1982 | LASER | JIM KIRK | NavYC |
| 1983 | MARK REYNOLDS | SDYC | |
| 1984 | LTD PARTNERSHIP | BRIAN KENT | ABYC |
| 1985 | SNIPE | KEITH DODSON | ABYC |
| 1986 | SNIPE | DAVE CHPIN | ABYC |
| 1987 | JIM GRUBBS | ABYC | |
| 1988 | SNIPE | JACK FRANCO | BYC |
| 1989 | ELLIOT / EICHHORN | ABYC | |
| 1990 | MARK GOLLISON | ABYC | |
| 1991 | KEVIN DUMAIN | ABYC | |
| 1992 | SNIPE | JEFF McDERMAID | ABYC |
George Brock Trophy Area J Off Shore Championship

Recipients
| YEAR | BOAT | WINNER | CLUB |
| 1931 | ANGELITA | OP CHURCHILL | CYC |
| 1932 | ANGELITA | OP CHURCHILL | CYC |
| 1933 | ANGELITA | OP CHURCHILL | CYC |
| 1934 | MARIN | EE LAMPTON | CYC |
| 1935 | ANGELITA | OP CHURCHILL | CYC |
| 1936 | ANGELITA | OP CHURCHILL | CYC |
| 1937 | YUCCA | WM A BARTHOLOMAE JR | NHYC |
| 1938 | YUCCA | WM A BARTHOLOMAE JR | NHYC |
| 1939 | PRELUDE | RAYMOND PAIGE | LAYC |
| 1940 | BRANTA | DON AYRES | CYC |
| 1941 | SALLY | WD SMITH | CIYC |
| 1960 | CHUBASCO | AD HASKELL | NHYC |
| 1961 | CHUBASCO | AD HASKELL | NHYC |
| 1962 | COQUILLE | W PODOLAK | KHYC |
| 1963 | COQUILLE | W PODOLAK | KHYC |
| 1965 | COLUMBIA | PAT DOUGAN | BCYC |
| 1966 | ALBATROS | PHIL MURRAY | PMYC |
| 1967 | ALBATROS | TONY HOPE | CYC |
| 1968 | MALAGUENA II | WM RAVENSCROFT | |
| 1969 | PECASO | CHARLES MC KESSON | SDYC |
| 1986 | REDEDICATED – PHRF CLASS FIRST OVERALL MIDWINTER REGATTA | ||
| 1986 | FOXFIRE | DENNIS HOUSRTH | PCYC |
SCYA Mulithull Perpetual Area J Champion

SCYA Endymion Trophy LA Harbor

Recipients
| YEAR | BOAT | WINNER | CLUB |
| 193I | LANAI | AL E CHRISTLE | |
| 1932 | CAPRICE | TOMMY LEE | |
| 1933 | NAIAD | CYRLL TOBIN | |
| 1934 | MYSTERY | WA BARTHOLOMAE, JR. | |
| 1935 | LANAI | BILL SLATER | |
| 1936 | LANAI | BILL SLATER | |
| 1937 | LANAI | BILL SLATER | |
| 1938 | AY AY AY | RUSS SIMMONS | |
| 1939 | MYSTERY | WILLIS HUNT | |
| 1940 | JAMES MICHAELS | S.F. | |
| 1941 | LANAI | BILL SLATER | |
| 1946 | REBEL (6M) | ALLAN GRAY | NHYC |
| 1947 | ALTAMAR | DON DOUGLAS, JR | LA |
| 1948 | ALTAMAR | DON DOUGLAS, JR | LA |
| 1949 | ALTAMAR | DON DOUGLAS, JR | LA |
| 1957 | ANDALE | WALTER FRANZ | |
| 1958 | ANDALE | WALTER FRANZ | |
| 1959 | ESCAPADE | FRED SMALES | |
| 1960 | ANDALE | WALTER FRANZ | |
| 1961 | ANDALE | WALTER FRANZ | |
| 1962 | TEMPEST | JAMES A EDDY | |
| 1963 | ESCAPADE | FRED SMALES | |
| 1965 | CATRICE | GEORGE HOLLINGER | SDYC |
| 1968 | PEGASO | CHARLES B MC KESSON | |
| 1970 | ATORANTE | BURKE SAWYER | |
| 1971 | TEMPEST | JIM EDDY |
E. E. Manning Trophy Inter Club Dingy Champion

Recipients
| YEAR | BOAT | WINNER | CLUB | |
| 1939 | Moses | Glen Meyer | LAYC | |
| 1940 | Doldrum | Charles Ullman | LAYC | |
| 1941 | Skidoo | Darby Metcalf | LAYC | |
| 1942 | Kingfisher | Charles Ullman | LAYC | |
| 1943 | Sub Deb | H. M. Worcester, Jr. | CBYC | |
| 1944 | Moses | Glen Meyer | LAYC | |
| 1951 | Baldecito | Frank Simpson III | NHYC | |
| 1952 | First Fiddle | Warren Blinn | NHYC | |
| 1953 | Tomahawk | Jerry Thompson | ABYC | |
| 1954 | Charley Horse | Charles Durnin | ||
| 1955 | Leeway | Charles Durnin | ||
| 1956 | Ma Pa | Signey T. Exley,Jr. | ABYC | |
| 1957 | Dutch Doll | Louis varalyay | CBYC | |
| 1958 | Wild Wind | Henry Schofield | ABYC | |
| 1959 | Windmill | Ginny Nieukirk | ABYC | |
| 1960 | Chocolate Chip | Henry Schofield | ABYC | |
| 1961 | Shady Lady | Jon Lounsberry | ABYC | |
| 1962 | Clipper II | Dave Johnson | CBYC | |
| 196.3 | Nefertiti II | Kathy Hubay | KHYC | |
| 1964 | Tear Along The Dotted Lion | Dick Falkard | KHYC | |
| 1965 | White Cloud | Henry Schofield | ABYC | |
| 1966 | DESPONDENT | Gerald Desmond | ABYC | |
| 1967 | MAXME LIBUN | Tim Bernsen | LSC | |
| 1968 | MR. B. | Bill Baldwin | KHYC | |
| 1969 | LIL SAMBO | Gary Jewett | WYC | |
| 1973 | TRE FLE IV | KEVIN CONNELLY | ||
| 1979 |
|
CYC | ||
| 1980 | CHUCK QUEEN | VtYC | ||
| 1981 | KEVIN DUMAIN | ABYC | ||
| 1982 | NAPLES SABOT | PAUL NORING | HHYC | |
| 1983 | SHAZAM | JIM OTIS | ABYC | |
| 1984 | SWEET THING | KEVIN GOYAN | ABYC | |
| 1985 | DESIRE TOO | PAUL NORING | HHYC | |
| 1986 | FREE STYLE | PATTY RENO | ABYC | |
| 1987 | KEVIN DUMAIN | ABYC | ||
| 1988 | CRAIG BENTLY | NHYC | ||
| 1989 | SNIPE | BOB LITELL | CYC | |
| 1990 | SABOT | MIKE SENTOVICK | ABYC | |
| 1991 | SNIPE | JAY & JACKIE GOLLSON | ABYC | |
| 1992 | PETER GALES | ABYC | ||
| 1995 | JASON ARTOF | DRYC | ||
| 1995 | JESSIE OLIVER | ABYC | ||
| 1996 | NAPLES SABOT | JENNIFER PROTER | NHYC | |
| 1996 | LIDO 14 | MARK GUADIO | BCYC | |
| 1997 | MATT STINE | SDYC | ||
| 1998 | GEORGE SZABO | MBYC | ||
| 1999 | CFJ | MATT STEIN | SDYC | |
| 2000 | BRIAN LAKE & JENNIFER WARNOCK | SDYC | ||
| 2001 | PAYSON INFELISE & ALLIE WHITTEN | ABYC | ||
| 2002 | MIKIE ANDERSON | CYC | ||
| 2003 | FRANK TYBOR & HILARY SHAPIRO | SCYC | ||
| 2004 | CHRIS BARNARD | NHYC | ||
| 2005 | ADAM ROBERTS | SDYC | ||
| 2006 | MARK GAUDIO | BCYC |
Max Miller Midwinter Trophy IOR “D” LAYC

Pacific Coast Championship Regatta

Recipients
TBD
Pacific Coast Championship Regatta – Star Class

Recipients
| YEAR | BOAT | WINNER |
| 1957 | FLOWER | CHICK ROLLINS |
| 1958 | CHATTERBOX | MALIN BURNHAM |
| 1959 | NORTH STAR III | LOWELL NORTH |
| 1963 | SAVAGE | SEYMOUR BEER |
| 1965 | NORTH STAR | LOWELL NORTH |
| 1967 | SAVAGE | S. BEEK |
Rhodes 33 Perpetual Trophy Race from Newport Beach to LA Harbor

Recipients
| YEAR | BOAT NAME | WINNER |
| 1948 | JANIRVA II | ALEN RUPPERT |
| 1949 | CONQUISTADOR | BILL DUGANT |
| 1950 | HANAHULI | GEORGE FLEITZ |
| 1951 | HANAHULI | GEORGE FLEITZ |
| 1952 | HANAHULI | GEORGE FLEITZ |
| 1953 | HENNY PENNY | DEAN MORRISON |
| 1957 | WHIM | JOHN PEARCY |
| 1958 | MIDSHIP | CONNIE WURDEMANN |
| 1959 | RUTH | GARY MEYERS |
| 1960 | DARK STARR II | JEFF FARWELL |
| 1961 | VERDI | GLENN B-ROCKMAN |
| 1962 | MIDSHIP | CONNIE WURDEMANN |
| 1963 | MADNESS | BUD EDGAR |
| 1964 | MISTRESS | BILL TAYLOR |
| 1965 | MARLIN | PHELPS MERICKEL |
| 1966 | MISTRESS | BILL TAYLOR |
| 1967 | MARUJA | BOB KETTENHOFEN |
| 1968 | IMPULSE | PAUL MARX |
| 1969 | MISTRESS | JAMES MATURANGAS |
| 1970 | MISTRESS | BILL TAYLOR |
| 1971 | FOLLY II | BLAIR BARNETTE |
| 1972 | MISTRESS | BILL TAYLOR |
| 1973 | MISTRESS | BILL TAYLOR |
| 1974 | MISTRESS | LINDA TAYLOR |
SCYA Donaldson Perpetual Trophy for Predicted Log

Recipients
| YEAR | BOAT | WINNER |
| 1947 | VERA.LEE II | LARRY MCDOWELL |
| 1948 | REVELLER II | FRANK C. RUPPERT |
| 1949 | DANA-DOY II | HARRY BRITTAIN |
| 1950 | HARMONEY | ART WILLIAMS |
| 1951 | LUCKY LADY IV | WILSON FERRIS |
| 1954 | GILBAR IV | GILBERT BERBERIS |
| 1955 | REVELLER V | FRANK C. RUPPERT |
| 1956 | REVELLER V | FRANK C. RUPPERT |
| 1957 | VIDE III | DEAN CAMPBELL |
| 1958 | REVELLER V | FRANK C. RUPPERT |
| 1959 | CHERI | LEE SUMPTER |
| 1960 | ELSEB.CO | MANNY SHANSBY |
| 1961 | ELSERCO | MANNY SHANSBY |
| 1962 | RON-JUMAR | FRED WOODWARD |
| 1963 | LARGO | THOL SIMONSON |
| 1964 | MINORCA III | WALTER H. DEL MAR |
| 1966 | SUNNY SIDE UP | VAUGHN PAUL (?) |
| 1967 | LA DOLCE VITA | IRVING HORWITZ M.D. |
| 1968 | CREST | H. E. PALMER |
The Kettenburg Trophy for K-38 Class

Recipients
| YEAR | BOAT | WINNER |
| 1954 | NEPNTHE | Glen Thorpe |
| 1955 | VALENTINE | Peggy Slater |
| 1956 | VALENTINE | Peggy Slater |
| 1957 | VALENTINE | Peggy Slater |
| 1958 | FLAMBUOYANT | Barney Flam |
| 1959 | VALENTINE | Peggy Slater |
| 1960 | VALENTINE | Peggy Slater |
| 1961 | FLAMBUOYANT | Barney Flam |
| 1962 | FLAMBUOYANT | Barney Flam |
| 1963 | FLAMBUOYANT | Barney Flam |
| 1964 | DANEDA | David Feinstein |
| 1965 | DANEDA | David Feinstein |
| 1967 | IGUANA | Bob Grant |
| 1968 | IGUANA | Bob Grant |
Sir Thomas Lipton Perpetual Trophy San Diego

Recipients
| YEAR | BOAT | CLUB |
| 1904 | DETROIT | SDYC |
| 1905 | DETROIT | SDYC |
| 1906 | MISCHIEF II | SCYC |
| 1909 | TRILBY | SDYC |
| 1910 | TRILBY | SDYC |
| 1911 | GRETCHEN | SDYC |
| 1912 | AEOLUS | CorYC |
| 19l3 | GRETCHEN | Chula Vista YC |
| 1914 | TRILBY | SDYC |
| 1915 | AEOLUS | CorYC |
| 1916 | GENEVIE.VE | SFYC |
| 1919 | GRETCHEN | SDYC |
| 1920 | GALLIANO | LAYC |
| 1921 | MISCHIEF I | LAYC |
| 1922 | LADY BETTY | LAYC |
| 1923 | ANGELA | LAYC |
| 1924,. | ANGELA | CYC |
| 1925 | PATRICIA | CYC |
| 1926 | PIRATE | BYC |
| 1927 | DEBRA | LAYC |
| 1928 | ANGELA | SDYC |
| 1929 | MAY-BE | ST. FRANCIS YC |
| 1930 | CAPRICE | CYC |
| 1931 | SCAMP·II | SDYC |
| 1933 | CAPRICE | CYC |
| 1934 | GALLANT | LAYC |
| 1935 | PIRATE. | CIYC |
| 1936 | MYSTERY | NHYC |
| 1937 | ANGELITA | CYC |
| 1938 | LANAI | LAYC |
| 1939 | REBEL | LAYC |
| 1940 | SALLY II | CIYC |
| 1946 | RAY | SDYC |
| 1947 | ANTIGUA | VYC |
| 1948 | ESCAPADE | NHYC |
| 1949 | SPARKLE | CBYC |
| 1950 | ESCAPADE | NHYC |
| 1951 | ESCAPADE | NHYC |
| 1952 | BALLERINA | SDYC |
| 1953 | ESCAPADE | NHYC |
| 1954 | ESCAPADE | NHYC |
| 1955 | ESCAPADE | NHYC |
| 1956 | ANDALE | NHYC |
| 1957 | ANDALE | NHYC |
| 1958 | ANDALE | NHYC |
| 1959 | AMORITA | SDYC |
| 1960 | AMORITA | SDYC |
| 1961 | BONGO | SDYC |
| 1962 | CHOLITA | SDYC |
| 1963 | CHOLITA | SDYC |
| 1964 | ALTAMAR | LAYC |
| 1965 | COTTON BLOSSOM II | SDYC |
| 1966 | INGENUE | BYC |
| 1967 | EMILY | SDYC |
| 1968 | CAROUSEL | SDYC |
| 1969 | HALLELUJAH | SDYC |
| 1974 | INVADER | SDYC |
| 1982 – Trophy responsibility transferred to SDYC | ||
SCYA Junior Racing Trophy

Coast Rhodes Association Midwinter Perpetual Trophy

Robert M. Allan Perpetual Trophy Rhodes 33 Pacific Coast Champion

Recipients
| YEAR | BOAT | WINNER |
| 1949 | HANAHULI | GEORGE FLEITZ |
| 1950 | HANAHULI | GEORGE FLEITZ |
| 1951 | NIMBUS | TOMMY THOMAS |
| 1952 | HANAHULI | GEORGE FLEITZ |
| 1953 | SATISFACTION | BOB WHITE |
| 1954 | WITCH | STRAT ENRIGHT |
| 1955 | WITCH | STRAT ENRIGHT |
| 1956 | JOSEPHINE | ROBT. COLLINS |
| 1957 | WITCH | STRAT ENRIGHT |
| 1959 | MISTRESS | BILL TAYLOR |
| 1960 | RUTH | GARYL MYERS |
| 1961 | MADNESS | GAVIN HERBERT |
| 1962 | MANAMA | H. W. THORNE |
| 1963 | MADNESS | GAVIN HERBERT |
| 1964 | MARLIN | PHELPS MERICKEL |
Commodore L. N. Slater K-38 Perpetual Trophy

Recipients
| YEAR | BOAT | WINNER | CLUB |
| 1955 | SWEEP | JOE GRANT | |
| 1956 | VALENTINE | PEGGY SLATER | |
| 1957 | SAGE | IRVING HARRIS | |
| 1958 | VALENTINE | PEGGY SLATER | |
| 1959 | VALENTINE | PEGGY SLATER | |
| 1960 | CRICKET | IRVING HARRIS | |
| 1961 | CRICKET | IRVING HARRIS | |
| 1962 | DANEDA | D. FEINSTEIN | |
| 1963 | FLAMBOUYANT | BARNEY FLAM | |
| 1964 | VALENTINE | PEGGY SLATER | |
| 1965 | MELING | BOB YOUNG | |
| 1966 | IGUANA | ROBERT S. GRANT | |
| 1967 | IGUANA | ROBERT S. GRANT | |
| 1968 | CRICKET | IRVING HARRIS | |
| 1969 | IGUANA | BOB GRANT | |
| 1970 | DANEDA | DAVID FEINSTIEN | |
| 1971 | DYAD II | ASHTON CASTLE | |
| 1976 | PRIMA DONNA | RICK REYNOLDS | SDYC |
| 1981 | COQUETTE | JOHN HAWLEY | CorYC |
Harlan F. Beardslee Midwinter Perpetual Trophy Lehman 12
Windsurfer Midwinter Perpetual Trophy

Recipients
| YEAR | BOAT | WINNER | CLUB |
| 1974 | MATT SCHWEITZER | ||
| 1977 | MATT SCHWEITZER | CYC | |
| 1978 | DOUG HALSEY | UCISA | |
| 1980 | BRUCE MATTOCK | VYC |
Capri 30 SCYA Midwinter Regatta Trophy

Recipients
| YEAR | BOAT | WINNER | YACHT CLUB |
| 1984 | STAY TUNED | TONY MORELLI | AnYC |
| 1985 | PACIFIC HIGH | STEVE HATHAWAY | CYC |
Owen Churchill Memorial Trophy for SCYA Midwinter Etchells Class

Harry Wills Midwinter Perpetual Trophy

Recipients
| YEAR | BOAT | WINNER | CLUB |
| 1964 | EPISODE | LEONARD SHOMELL | |
| 1965 | BALLARINA | GARRY GOULD | SDYC |
| 1966 | BLUE FAWN | RAY HODKINS | |
| 1967 | SCHERZO | DR. JEROME TANNENBERG | |
| 1968 | SCARED RABBIT | TED FINGER | |
| 1976 | SAMURAI | JIM WELLS | SBYRC |
| 1977 | SCHERZO? | AUGIE/STEVE GILROY | KHYC |
| 1978 | LOOSE CHANGE | BRANEY/LINCOLN | SBYRC |
| 1979 | LOOSE CHANGE | BOB LINCOLN | SBYRC |
| 1980 | LOOSE CHANGE | BOB LINCOLN | SBYRC |
| 1981 | SALZA | HARDYVANTKE | PVYC |
| 1982 | LOOSE CHANGE | VANHEEL/BROWER | WYC |
| 1983 | GRASSHOPPER | ROBIN/FRAN MARTIN | KHYC |
| 1984 | PARTY GIRL | TOMLEWECK | CYC |
| 1985 | DESTIN. UNKNOWN | TY HOKANSON | CYC |
| 1986 | DESTIN. UNKNOWN | TY HOKANSON | CYC |
| 1987 | SCREAMING FLEE | DON BOUCHER | KHYC |
| 1988 | NOENTRJES | ||
| 1989 | COWARDLY LION | STEVE ALBERT | CYC |
| 1990 | I’LL GO | DON PRESTON | PMYC |
| 1995 | ALL ONE PHRF CLASS | ||
| 1996 | COOKIE MONSTER | DORNBERG/WINFIELD | WYC |
PCC Midwinter Regatta Trophy PHRF ‘D’ LA Harbor

Christian Brothers Midwinter Perpetual Trophy IOR ‘B’
Bob Thomas Perpetual Sears Trophy

Bob Thomas Perpetual Bemis Trophy

Bob Thomas Perpetual Smythe Trophy

Don Lee Midwinter Perpetual Trophy IOR ‘C’

Recipients
| YEAR | BOAT | WINNER | CLUB |
| 1972 | STAR | DAVE CROCKETT | |
| 1973 | TANYA | BILL SELEZNOFF | |
| 1974 | ZEUS | BILL GILBERT | |
| 1975 | VENDETTA | TOBIN / DEFEVER | SDYC |
| 1976 | DECISION | PAUL BERGER | DRYC |
| 1977 | LOON | WALTER BECK | LAYC |
| 1978 | BINGO | BERT GARDNER | LBYC |
| 1979 | BINGO | BERT GARDNER | LBYC |
| 1980 | BINGO | BERT GARDNER | LBYC |
| 1981 | BINGO | BERT GARDNER | LBYC |
| 1982 | BINGO | BERT GARDNER | LBYC |
| 1983 | APOBEE | MILT-MARTY VOGEL | LBYC |
| 1984 | GERONIMO | RICHARD COMPTON | SBYC |
| 1985 | DEFIANCE | MICHAEL WATHEN | CpBYC |
| 1986 | ALLEGIENCE | WOODEN / SCHOFIELD | RichmondYC |
| 1987 | PASSION | PETER TONG | LBYC |
Charles Brown perpetual Midwinter Trophy

Recipients
| YEAR | BOAT | WINNER | CLUB |
| 1964 | KIAORA | BARRY FABER | |
| 1976 | SANDPIPER | NICK GALLOWAY | HYC |
| 1977 | MYSTI-CAL | RICHARD BONHAM | WCYC |
| 1978 | GRASSHOPPER | ED CONNORS | KHYC |
| 1979 | SEA DREAM | PAUL YATES | CYC |
| 1980 | SOLEY | THOMAS AGUSTTSSON | KHYC |
| 1981 | ZAP | RICHARD VUSCH | CBYC |
| 1982 | STROKES | DON TALLMAN | KHYC |
| 1983 | ZAP | RICHARD BUSCH | CBYC |
| 1984 | GHOST WINGS | LYLE MCCALEN | PMYC |
| 1985 | ZAP | RICH BUSCH | CBYC |
| 1986 | CROSS FIRE | FRITZ DAWSON | KHYC |
| 1987 | MOONDEAM | WALECKI SYNDICATE | KHYC |
| 1988 | BACCHANAL | GEORGE KANEKO | CYC |
| 1989 | TIBURON | STEVE CURRAN | CYC |
| 1990 | ROCKET | MM. FLEWEISS | DRYC |
| 1991 | LOW PROFILE | DORNBERG / STEW | KHYC |
| 1992 | SIN OR SWIM | STEVE TROEGER | KHYC |
| 1993 | HOT RUM | AL CASTILLON | KHYC |
| 1994 | HOT RUM | AL CASTILLON | KHYC |
| 1996 | HOT RUM | CASTILLON / PACHECO | KHYC |
